About Mayor Lois

2024
2024 Volusia County Elected Official Of The Year
2026
Chair: Volusia County Roundtable of Elected Officials
8
Home Rule Hero Awards, Florida League of Cities
10
Years of Service On Ponce Inlet Town Council
2024
Mayor Blaine O'Neal Award - Volusia League of Cities
| Professional Summary: | 1981-Present | Attorney At Law, State of New Jersey |
| 1981-Present | Admitted to the United States District Court District of New Jersey | |
| 1991-Present | Admitted to the Supreme Court of the United States of America | |
| 1992-1995 | Member, District 2A Committee on Attorney Ethics, New Jersey | |
| 1990-1992 | Chair, District 2A Committee on Attorney Fee Arbitration, New Jersey |
| Experience: | 2021-Present | Mayor, Ponce Inlet Florida |
| 2022-2024 | President, Volusia League of Cities | |
| 2025-Present | Chair, Roundtable of Volusia Elected Officials | |
| 2025-Present | Chair, Utilities, Natural Resources & Public Works Committee, Florida League of Cities | |
| 2025-Present | Member, Volusia County Stormwater & Flooding Subcommittee | |
| 2025-Present | Chair, Utilities, Natural Resources & Public Works Committee, Florida League of Cities | |
| 2024-Present | Member, Florida League of Cities Education & Training Advisory Committee | |
| 2023-2024 | Chair, Florida League of Cities Advocacy Committee | |
| 2020-2021 | Chair, Volusia League of Cities Advocacy Committee | |
| 2019-Present | Advisory Board, American Flood Coalition Washington D.C. | |
| 2020-Present | Member, Volusia-Flagler Association of Women Lawyers | |
| 2019-Present | Member, Florida Bar Association Animal Law Section | |
| 2024-Present | Vice-Chair Florida League of Cities Utilities and Natural Resources | |
| 2018-Present | Director, Volusia League of Cities | |
| 2023-2024 | Vice-Chair, Volusia County Roundtable of Elected Officials | |
| 2021-2022 | First Vice President, Volusia League of Cities | |
| 2020-2021 | Vice Mayor, Ponce Inlet Florida | |
| 2020-Present | Advocacy Committee, Florida League of Cities | |
| 2015- Present | Ponce Inlet Representative to Volusia Roundtable of Elected Officials | |
| 2020-Present | Utilities & Nat. Resources Committee, Florida League of Cities | |
| 2019-2020 | Second Vice-President, Volusia League of Cities | |
| 2013-2015 | Vice Chair Planning Board of the Town Of Ponce Inlet Florida | |
| 2015- 2021 | Ponce Inlet Town Council Seat #5 | |
| 2020-Present | Of Council – Law Firm of Deborah L. Pico, LLC, New Jersey | |
| 2015-2016 | President Board of Directors Towers 8 & 9 Ponce Inlet Florida | |
| 2013-2014 | Director, Board of Directors Towers 8 & 9 Ponce Inlet Florida | |
| 2012-2013 | Secretary Board of Directors Tower 5 Ponce Inlet Florida | |
| 1998- Present | Lead Corporate Counsel Rhinostat Labs Danbury CT Port Orange FL | |
| 1995-2015 | Lead Corporate Counsel Express Films Danbury CT Placentia CA Orlando FL | |
| 1984-2020 | Founding Partner/ Of Counsel Myers & Pico P.C. Fort Lee New Jersey | |
| 1981-1984 | Associate Attorney Gelman & Gelman Esqs. Fair Lawn NJ |
| Awards: | 2024 | Volusia League of Cities Elected Official of the Year |
| 2025 | Mayor Blaine O’Neal Award – Volusia League of Cities | |
| 2026 | Home Rule Hero, Florida League Of Cities | |
| 2025 | Home Rule Hero, Florida League Of Cities | |
| 2024 | Home Rule Hero, Florida League Of Cities | |
| 2023 | Home Rule Hero, Florida League Of Cities | |
| 2022 | Home Rule Hero, Florida League Of Cities | |
| 2021 | Home Rule Hero, Florida League Of Cities | |
| 2020 | Home Rule Hero, Florida League Of Cities | |
| 2019 | Home Rule Hero, Florida League Of Cities | |
| 2018 | Certificate of Appreciation Town of Ponce Inlet Florida Ponce’s Law | |
| 1981 | American Jurisprudence Award Policies & Procedures |
| Education: | 1981 | Juris Doctor University of Richmond, TC Williams School of Law |
| 1978 | BS Administration of Criminal Justice / Police Science / Bradley University | |
| 1975 | New Milford High School, New Milford NJ |
